- Advertisement -
Monday, March 31, 2014:
Company | PV Cell | PV Module |
Tata BP Solar India Ltd | No | Yes |
Sun Techniques Energy Systems Pvt Ltd | No | Yes |
Bharat Heavy Electricals Ltd | Yes | Yes |
HHV Solar Technologies Pvt Ltd | Yes | Yes |
Emmvee Toughened Glass & Photovoltaics Pvt Ltd | No | Yes |
IComm Tele Ltd | No | Yes |
Thrive Energy technologies (I) Ltd | No | Yes |
Photon Energy Systems Ltd | No | Yes |
Andromeda Energy Technologies (P) Ltd | No | Yes |
Noble Energy Solar Technologies Ltd | No | Yes |
XL Telecom & Energy Ltd | No | Yes |
Sungrace Energy Solutions Pvt Ltd | No | Yes |
Shurjo Energy | No | Yes |
Synergy Renewable Energy | No | Yes |
Sova Power Limited | No | Yes |
Vikram Solar Pvt. Ltd | No | Yes |
Webel Solar | Yes | Yes |
Ajit Solar Pvt. Limited | No | Yes |
Alpex International | No | Yes |
PV Power Tech | No | Yes |
Green Brillinace Energy Pvt Limited | No | Yes |
PLG Power Limited | No | Yes |
Access Solar Ltd. | No | Yes |
Solar Semiconductors Pvt Limited | No | Yes |
Titan Energy Systems Limited | No | Yes |
Moser Baer | Yes | Yes |
Synergic India Pvt. Limited | No | Yes |
Jain Irrigation Systems | No | Yes |
Premier Solar Systems Pvt Ltd | No | Yes |
Maharishi Solar Technology Pvt Ltd | No | Yes |
- Advertisement -