- Advertisement -
Friday, December 20, 2013:
Status of MSIPS Applications(as on 25th Nov 2013) | |||
# | Sector | Amount (in `Crores) | Approved |
1 | Consumer Electronics and Appliances | 450 | NIL |
2 | Hand held devices | 6744 | 406 |
3 | Telecom Products | 1770 | NIL |
4 | LEDs and LED Products | 310 | 11 |
5 | LED Fab | 1784 | NIL |
6 | Electronic Components | 45 | NIL |
7 | Automotive Electronics | 707 | 544 |
8 | Power Electronics | 40 | NIL |
9 | Strategic Electronics | 210 | NIL |
10 | ATMP – Semiconductor | 750 | NIL |
11 | Solar Photovoltaics | 41 | NIL |
- Advertisement -